Most recent posts from all forums.
TOPIC | POSTS | VIEWS | POST | |
---|---|---|---|---|
Points of Interest | 4 | 157 | Is there anyway to highlight a point of interest to a map, such as a historical landmark? Monday 08 Apr 2024 13:47:09 |
|
Unable to find my location | 4 | 231 | Every time I try to navigate a route I get a message to say that the app is unable to find my location. All my location settings are switched on, allowing my location to be tracked. Any help? Sunday 07 Apr 2024 13:00:58 |
|
Remove all but one travel mode. I'd like to see motorcycle only | 4 | 149 | Hi, I only ever use plotaroute for plotting routes on my motorcycle.For some reason the map seems to think that i walk everywhere....i can't find an option to turn everything off apart from motorcycl Saturday 06 Apr 2024 13:13:44 |
|
Rotate map | 4 | 637 | How to rotate the map Saturday 06 Apr 2024 06:59:42 |
|
Icons on the mobile gps (app) | 16 | 3786 | How do you save symbols added to the map that are not plotted directly on the route. ie after saving the route, how to recover the off route waypoints? Thursday 04 Apr 2024 11:40:38 |
|
Missing menu from embedded routes | 1 | 73 | Hi!I have a problem with the embedded routes (WP page). No one can download them because the menu is not visible in the right upper corner. Appears only after playing the route.Is there a solution fo Wednesday 03 Apr 2024 18:41:56 |
|
Embedded route on my website shows on PC but not mobile. | 2 | 152 | I also embedded many routes into my WP page and they works fine on mobile (latest iOS). Wednesday 03 Apr 2024 18:34:09 |
|
Download Issues | 9 | 285 | Hi!I have a problem with the embedded routes. No one can download them because the menu is not visible in the right upper corner. Appears only after playing the route.Is there a solution for this?Tha Wednesday 03 Apr 2024 18:05:32 |
|
Ad deletion | 9 | 421 | Agree with Michael.Will pay more for a NO ADS version. I am trying to sell my races, not map subscriptions.You have easy, beautiful maps, with too much junk.Also, please work with RunSignup to be a Tuesday 02 Apr 2024 02:20:26 |
|
Beta Testing of New Mobile App | 14 | 1790 | My first use of the App (if it is an App rather than just a link on Home Screen)? Like Mike's post I couldn't see how to get my location working and it doesn't appear as an App on my Apps list, or un Sunday 31 Mar 2024 17:27:00 |
|
Embedded route on my website shows on PC but not mobile. | 2 | 152 | Hi,I have been embedding routes on my website for quite a while, all fine until recently.The route shows as normal on the PC but not on mobiles or tablets. It all works fine when I preview the pages Saturday 30 Mar 2024 09:56:28 |
|
Website not displaying | 4 | 183 | Everything fine again here ! Congratulations and thanks to the staff for this very prompt fix ! Thursday 28 Mar 2024 22:58:30 |
|
Website not displaying | 4 | 183 | Yeah same on my PC though my laptop is fine. Thursday 28 Mar 2024 21:18:42 |
|
Website not displaying | 4 | 183 | same here, the https://cdn.plotaroute.com/ where they are located serves an incorrect certificate.
Thursday 28 Mar 2024 20:38:02 |
|
Website not displaying | 4 | 183 | No styles or images are currently loading for me, the website is just text on a white background. I've tried Firefox Edge on my Windows PC and Chrome Firefox on my Android phone. I assume it's not Thursday 28 Mar 2024 20:26:33 |
|
Beta Testing of New Mobile App | 14 | 1790 | I tried out the mobile app and navigate mode, and it could never see my position even though on any other map program, it would show up. So not sure if I'm doing something wrong or there's a special Wednesday 27 Mar 2024 00:55:46 |
|
Export a GPX file | 4 | 5439 | Knowhow: How to use GPX filesThis is a good introduction .... Tuesday 26 Mar 2024 20:33:53 |
|
Cancel my subscription | 1 | 178 | I've taken out a subscription and I've found out it won't suit my requirements. Can I cancel my subscription? Tuesday 26 Mar 2024 17:57:38 |
|
Export a GPX file | 4 | 5439 | Do I need an app to use a GPX file? I'm barely computer literate, please explain simply... Tuesday 26 Mar 2024 05:06:52 |
|
View routes in Google Earth | 4 | 12620 | I've managed to view the fly over but the routes are very pixilated, is this the norm? Am I expecting too much? Thanks Monday 25 Mar 2024 21:57:12 |
|
would be usefull to be able to turn the map any numer of degrees | 2 | 142 | right now i need to capture it into an external editor to turn it at full size. Wednesday 20 Mar 2024 23:45:07 |
|
Sync with Garmin preserves track/route status of original upload | 2 | 166 | Good investigation! Tuesday 19 Mar 2024 20:58:34 |
|
Sync with Garmin preserves track/route status of original upload | 2 | 166 | This is what I think is happening: - If I manually create a route on plotaroute and then auto-sync with garmin, the TRACK is synced - If I import a gpx which is a TRACK to plotaroute and save it, and Tuesday 19 Mar 2024 20:56:02 |
|
Manual Coursepoint Editing | 25 | 4038 | Is this pdf what you are asking for? My cheat sheet:Fit File Course Point vs Plotaroute Symbols Monday 18 Mar 2024 16:58:39 |
|
Printing issues | 2 | 158 | Hiif I try to print 'using browser' (iPhone runnning iOS 17.4), the map and directions open but there are no controls and I can't do anything except quit the app - it doesn't open the browser at all. Monday 18 Mar 2024 13:18:04 |