You are following this personUnfollow FOLLOW LUIS

Luis Torres

Joined 6 years ago
Photo
0.0%
WALK
0.0%
RUN
0.0%
CYCLE
Last signed in 28 days ago
 

About Me

This person hasn't shared any additional information about themself yet.

28
ROUTES
1,574
ROUTE VIEWS
1
ROUTE COLLECTIONS
0
FORUM POSTS
1
FOLLOWERS
See all LATEST SHARED ROUTES
ADVERT - User Profile MedRect Top
See all MOST POPULAR SHARED ROUTES
No ROUTE LOCALITY CREATED USED FOR DISTANCE (miles) ASCENT
(feet)
TERRAIN VIEWS
1 MayDay1 Walker 5 years ago 320.41 19331 78
2 2021-MayLongweekendDay2 Clearwater County 5 years ago 266.79 21929 77
3 2021-MayLongweekendDay4 Queens Bay 5 years ago 552.00 24869 75
4 Edm-Tomahawk-Edm Glastonbury 6 years ago 140.78 5075 73
5 2021-MayLongweekendDay3 Central Kootenay 5 years ago 262.04 24639 72
6 Fort-Opal-Natural-Area Sturgeon County 5 years ago 34.12 1073 71
7 Harlech_40-Grave_Flats Cadomin 5 years ago 90.63 5446 70
8 2021-LongWeekendMayDay1 Drayton Valley 5 years ago 134.20 10033 69
9 BlackHawk-Area Parkland County 6 years ago 1.28 36 65
10 MayDay3 Alberta 5 years ago 231.62 17346 65
ADVERT - User Profile LrgLeader Bottom
Report Inappropriate Content On This User Profile