BROWSE ROUTES

Latest Route Collections (page 71)

Route Collections contain multiple routes that someone has grouped together, much like a music playlist. They can be used for triathlons, multi-day challenges or any situation where it can be useful to show a combination of routes on one map.

For more information about Route Collections, read our guide on how to create your own route collection

Page: 
Route collections found: 10,602 FILTER SEARCH RESULTS| Sort:

ADVERT - Routes Leader Top
ID COLLECTION NAME CREATED ROUTES SHORTEST LONGEST COMBINED AUTHOR VIEWS
14791 Routes To Do: Walking 1 year ago 3 4.082 24.313 46.286 Rachael Ewing 115
14788 NYBA Cleveland Way Alterative 1 year ago 8 19.046 28.242 193.719 Nun Warthead 123
14787 Miners Tracks And Tramways 1 year ago 2 9.125 13.589 22.714 Steve Horsfall 145
14786 West Highland Way NoBo 1 year ago 9 4.323 28.220 173.514 Nun Warthead 147
14785 DBK Linton Falls And The Reservoirs 1 year ago 4 8.870 26.319 71.656 Nun Warthead 128
14784 SDW 15 And 16 1 year ago 2 5.954 6.564 12.518 Simon Carter 92
14783 Caledon 1 year ago 11 78.716 101.759 997.208 Syed Hamid 127
14782 King City 1 year ago 8 61.037 76.672 586.308 Syed Hamid 125
14780 PBI - White To Dark Peak 1 year ago 4 1.821 26.467 79.599 Nun Warthead 129
14778 Runners Choice Runs From Java Garden 1 year ago 6 5.620 18.233 81.096 Hugo PD 126
ADVERT - Routes LrgLeader Middle
14777 Cumbria Way - North To South 1 year ago 5 19.555 25.778 117.515 Nun Warthead 175
14776 Common Routes 1 year ago 8 10.863 41.701 171.411 Simon Malin 168
14775 Raigmore Estate - Raigmore - UHI - R.Park 1 year ago 2 6.478 6.484 12.961 Stagecoach Highland 161
14774 Strong Women Trek 1 year ago 2 21.344 22.147 43.491 Paul Magner 159
14770 Vds1 1 year ago 3 18.679 35.567 73.019 Pier Ma 129
14769 PBH Peaks Edges 1 year ago 4 6.876 23.436 68.395 Nun Warthead 131
14768 SUMMER Wk 5 Wednesday 1 year ago 3 7.527 12.569 30.681 Sarah Blackshaw 824
14767 SUMMER Wk 5 Monday 1 year ago 3 4.993 10.091 22.497 Sarah Blackshaw 887
14766 DBJ Dales High Way 1 year ago 6 8.969 33.906 140.788 Nun Warthead 131
14765 (BPF) Plumpton College 1 year ago 26 51.856 137.457 2190.930 Simon Malin 149
14764 Edale Skyline 1 year ago 2 13.418 21.739 35.156 Nun Warthead 161
14762 Los Flores Ranch Park 1 year ago 2 9.474 9.690 19.164 Jim Batterson 152
14761 DBI Garsdale The Calf 1 year ago 3 18.701 23.976 65.860 Nun Warthead 93
14756 DBH Hawes Wether Fell 1 year ago 3 10.257 23.081 48.056 Nun Warthead 110
14755 DBG Hawes Nine Standards Riggs 1 year ago 3 9.838 25.311 58.465 Nun Warthead 101
14753 DBF Clapham Great Knoutberry 1 year ago 4 10.666 25.102 79.376 Nun Warthead 109
14752 DBE Hawes Wild Boar Fell 1 year ago 2 20.931 27.069 48.000 Nun Warthead 103
14751 DBD Buckden Yockenthwaite Moor 1 year ago 2 8.737 10.537 19.274 Nun Warthead 92
14750 DBC Kettlewell Middlesmoor 1 year ago 3 7.280 24.476 41.806 Nun Warthead 110
14749 (BPF) Brighton College 1 year ago 10 51.524 106.311 780.826 Simon Malin 122
Page: 

Want to create your own collection of routes?
CREATE A ROUTE COLLECTION
ADVERT - Routes LrgLeader Bottom